Pneumatic mixing conveyor technology involves pressure vessels, fluid mechanics, material science, automation technology, manufacturing technology and other fields, and is a high-tech project. It is suitable for food, medicine, grain, chemical and other industries. It is an advanced technology suitable for mixing and conveying various powder or small particles.
Specifications
model | PM-0.18 | PM-0.38 | PM-1.2 | PM-2.3 | PM-3.5 |
Mixing tank volume | 0.18m³ | 0.38m³ | 1.25m³ | 2.35m³ | 3.55m³ |
Mixed filling factor | 0.1~0.6 | ||||
0.02~0.11m³ | 0.04~0.23m³ | 0.12~0.75m³ | 0.23~1.4m³ | 0.35~2.1m³ | |
Mixed media | Powder, small particle materials | ||||
Feeding method | Free falling/manual feeding/negative pressure suction | Free fall | |||
Discharge method | Positive pressure dense phase conveying | ||||
Equipment weight
Tank/frame (platform) |
240/90KG | 280/140KG | 650/500KG | 900/600KG | 1500/1200KG |
Frame/platform size(mm) | 1100×950×1200 | 1200×1000×1450 | 2600×1900×2000 | 2900×2300×2400 | 3300×2500×2900 |
Total height of equipment | 2350mm | 2700mm | 3800mm | 4300mm | 4800mm |
Diameter of mixing tank | Φ600 | Φ750 | Φ1050 | Φ1300 | Φ1450 |
Top main feed port size | DN150(Φ159) | DN150(Φ159) | DN200(Φ219) | DN250(Φ273) | DN200(Φ219) |
Bursting disc pressure relief port size | DN50(Φ60) | DN50(Φ60) | DN50(Φ60) | DN65(Φ76) | DN65(Φ76) |
Top auxiliary feed inlet size | DN150(Φ159 | DN150(Φ159) | |||
Side vacuum suction port size | DN50(Φ60) | DN50(Φ60) | DN65(Φ76) | DN80(Φ89) | |
Bottom discharge port size | 2.5″(Φ63)Quick connector | 3″(Φ76)Quick connector | 3″(Φ76)Quick connector | 3.5″(Φ89)Quick connector | 4″(Φ102)Quick connector |
Common Applications
Pictures