They use a rotating spiral structure to continuously push materials from one location to another. They are specifically designed for particles,Powder, ultra-fine powder and other materials are designed and manufactured. It is mainly composed of driving screw, conveying pipe, power mechanism and so on.Theyt can also be customized to produce cone-shaped, side-by-side and other non-standard screw conveyors, or other specifications Screw conveyor equipment.
Specifications
Feeding conveyor | Horizontal conveyor | |||||||
device ID | ASC-F1 | BSL-F3 | BSL-F5 | BSL-F8 | ASC-H1 | ASC-H3 | ASC-H5 | ASC-H8 |
Angle of Elevation | 45°(Standard) Or customized | 0°(Standard) Or customized | ||||||
Spiral Speed | 140rmp | |||||||
Diameter of Pipe | φ89 | φ114 | φ141 | φ168 | φ89 | φ114 | φ141 | φ168 |
Capacity | ≈1m³/H | ≈3m³/H | ≈5m³/H | ≈8m³/H | ≈1m³/H | ≈3m³/H | ≈5m³/H | ≈8m³/H |
Power Supply | 380V 50-60Hz | |||||||
Hopper Volume | 110L(Standard) | 230L(Standard) | 230L(Standard) | Customize |
Pictures
Common Applications